| 1 | 1 | | 94,20 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 2 | 2 | | 91,40 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 3 | 3 | | 89,90 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 4 | 4 | | 89,70 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 5 | 6 | | 88,90 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 6 | 7 | | 88,30 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 7 | 8 | | 87,90 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 8 | 11 | | 87,40 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 9 | 13 | | 86,50 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 10 | 14 | | 86,00 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 11 | 15 | | 85,70 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 12 | 23 | | 83,50 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 13 | 24 | | 83,40 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 14 | 25 | | 83,40 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 15 | 28 | | 82,70 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 16 | 30 | | 82,30 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 17 | 31 | | 82,20 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 18 | 35 | | 81,30 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 19 | 38 | | 80,50 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 20 | 39 | | 80,40 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 21 | 40 | | 80,30 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 22 | 41 | | 80,20 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 23 | 42 | | 80,20 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 24 | 43 | | 80,00 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 25 | 44 | | 79,90 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: Racing Car Design |
| 26 | 45 | | 79,70 | | |
| 27 | 46 | | 79,30 | | |
| 28 | 47 | | 79,10 | | |
| 29 | 51 | | 78,60 | | |
| 30 | 52 | | 78,30 | | |
| 31 | 53 | | 78,20 | | |
| 32 | 54 | | 77,70 | | |
| 33 | 56 | | 77,40 | | |
| 34 | 57 | | 77,40 | | |
| 35 | 59 | | 77,10 | | |
| 36 | 60 | | 76,80 | | |
| 37 | 62 | | 76,70 | | |
| 38 | 65 | | 76,00 | | |
| 39 | 66 | | 75,90 | | |
| 40 | 68 | | 75,70 | | |
| 41 | 71 | | 75,50 | | |
| 42 | 72 | | 75,40 | | |
| 43 | 76 | | 74,60 | | |
| 44 | 77 | | 74,60 | | |
| 45 | 78 | | 74,30 | | |
| 46 | 80 | | 74,10 | | |
| 47 | 82 | | 73,90 | | |
| 48 | 83 | | 73,70 | | |
| 49 | 84 | | 73,70 | | |
| 50 | 88 | | 73,40 | | |
| 51 | 89 | | 73,30 | | |
| 52 | 90 | | 73,00 | | |
| 53 | 91 | | 72,70 | | |
| 54 | 92 | | 72,70 | | |
| 55 | 93 | | 72,60 | | |
| 56 | 97 | | 71,90 | | |
| 57 | 98 | | 71,70 | | |
| 58 | 99 | | 71,70 | | |
| 59 | 100 | | 71,60 | | |
| 60 | 101 | | 71,40 | | |
| 61 | 102 | | 71,10 | | |
| 62 | 103 | | 71,00 | | |
| 63 | 104 | | 70,60 | | |
| 64 | 105 | | 70,60 | | |
| 65 | 106 | | 70,60 | | |
| 66 | 107 | | 70,40 | | |
| 67 | 108 | | 70,30 | | |
| 68 | 109 | | 70,30 | | |
| 69 | 110 | | 70,30 | | |
| 70 | 111 | | 70,30 | | |
| 71 | 112 | | 69,90 | | |
| 72 | 115 | | 69,20 | | |
| 73 | 117 | | 69,10 | | |
| 74 | 118 | | 68,70 | | |
| 75 | 119 | | 68,60 | | |
| 76 | 120 | | 68,30 | | |
| 77 | 121 | | 68,00 | | |
| 78 | 122 | | 68,00 | | |
| 79 | 123 | | 67,90 | | |
| 80 | 124 | | 67,70 | | |
| 81 | 125 | | 67,40 | | |
| 82 | 126 | | 67,00 | | |
| 83 | 127 | | 66,80 | | |
| 84 | 128 | | 66,80 | | |
| 85 | 129 | | 66,60 | | |
| 86 | 130 | | 66,40 | | |
| 87 | 131 | | 66,30 | | |
| 88 | 132 | | 66,20 | | |
| 89 | 133 | | 66,10 | | |
| 90 | 134 | | 65,80 | | |
| 91 | 135 | | 65,80 | | |
| 92 | 136 | | 65,80 | | |
| 93 | 137 | | 65,60 | | |
| 94 | 138 | | 65,20 | | |
| 95 | 139 | | 65,00 | | |
| 96 | 140 | | 64,90 | | |
| 97 | 141 | | 64,90 | | |
| 98 | 142 | | 64,60 | | |
| 99 | 143 | | 64,30 | | |
| 100 | 144 | | 64,10 | | |
| 101 | 145 | | 63,90 | | |
| 102 | 146 | | 63,90 | | |
| 103 | 147 | | 63,70 | | |
| 104 | 148 | | 63,60 | | |
| 105 | 149 | | 63,40 | | |
| 106 | 150 | | 63,30 | | |
| 107 | 151 | | 63,00 | | |
| 108 | 152 | | 62,80 | | |
| 109 | 153 | | 62,60 | | |
| 110 | 154 | | 62,60 | | |
| 111 | 155 | | 62,40 | | |
| 112 | 156 | | 62,30 | | |
| 113 | 157 | | 62,20 | | |
| 114 | 158 | | 62,00 | | |
| 115 | 159 | | 61,90 | | |
| 116 | 160 | | 61,80 | | |
| 117 | 161 | | 61,40 | | |
| 118 | 162 | | 61,40 | | |
| 119 | 163 | | 61,40 | | |
| 120 | 164 | | 60,70 | | |
| 121 | 165 | | 60,60 | | |
| 122 | 166 | | 60,50 | | |
| 123 | 167 | | 60,40 | | |
| 124 | 168 | | 59,80 | | |
| 125 | 169 | | 59,70 | | |
| 126 | 170 | | 59,50 | | |
| 127 | 171 | | 59,20 | | |
| 128 | 172 | | 59,00 | | |
| 129 | 173 | | 59,00 | | |
| 130 | 174 | | 58,80 | | |
| 131 | 175 | | 58,20 | | |
| 132 | 176 | | 58,10 | | |
| 133 | 177 | | 58,00 | | |
| 134 | 178 | | 57,20 | | |
| 135 | 179 | | 57,20 | | |
| 136 | 180 | | 57,10 | | |
| 137 | 181 | | 56,60 | | |
| 138 | 182 | | 55,70 | | |
| 139 | 183 | | 55,10 | | |
| 140 | 184 | | 55,10 | | |
| 141 | 185 | | 54,80 | | |
| 142 | 186 | | 53,40 | | |
| 143 | 187 | | 51,40 | | |
| 144 | 188 | | 50,20 | | |
| 145 | 189 | | 47,80 | | |
| 146 | 190 | | 37,20 | | |
  
 | Loading… |
|