| 1 | 12 | | 86,80 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 2 | 17 | | 85,30 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 3 | 19 | | 84,90 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 4 | 33 | | 81,50 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 5 | 37 | | 80,80 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 6 | 45 | | 79,70 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 7 | 46 | | 79,30 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 8 | 47 | | 79,10 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 9 | 51 | | 78,60 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 10 | 52 | | 78,30 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 11 | 53 | | 78,20 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 12 | 54 | | 77,70 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 13 | 56 | | 77,40 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 14 | 57 | | 77,40 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 15 | 60 | | 76,80 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 16 | 61 | | 76,70 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 17 | 65 | | 76,00 | | Admitted C.d.L: Advanced automotive engineering - Curriculum: High Performance Car Design |
| 18 | 66 | | 75,90 | | |
| 19 | 71 | | 75,50 | | |
| 20 | 72 | | 75,40 | | |
| 21 | 76 | | 74,60 | | |
| 22 | 77 | | 74,60 | | |
| 23 | 78 | | 74,30 | | |
| 24 | 80 | | 74,10 | | |
| 25 | 82 | | 73,90 | | |
| 26 | 83 | | 73,70 | | |
| 27 | 84 | | 73,70 | | |
| 28 | 88 | | 73,40 | | |
| 29 | 89 | | 73,30 | | |
| 30 | 90 | | 73,00 | | |
| 31 | 92 | | 72,70 | | |
| 32 | 93 | | 72,60 | | |
| 33 | 95 | | 72,10 | | |
| 34 | 97 | | 71,90 | | |
| 35 | 98 | | 71,70 | | |
| 36 | 99 | | 71,70 | | |
| 37 | 100 | | 71,60 | | |
| 38 | 101 | | 71,40 | | |
| 39 | 102 | | 71,10 | | |
| 40 | 103 | | 71,00 | | |
| 41 | 104 | | 70,60 | | |
| 42 | 105 | | 70,60 | | |
| 43 | 106 | | 70,60 | | |
| 44 | 107 | | 70,40 | | |
| 45 | 108 | | 70,30 | | |
| 46 | 109 | | 70,30 | | |
| 47 | 110 | | 70,30 | | |
| 48 | 111 | | 70,30 | | |
| 49 | 112 | | 69,90 | | |
| 50 | 115 | | 69,20 | | |
| 51 | 116 | | 69,20 | | |
| 52 | 117 | | 69,10 | | |
| 53 | 118 | | 68,70 | | |
| 54 | 119 | | 68,60 | | |
| 55 | 120 | | 68,30 | | |
| 56 | 121 | | 68,00 | | |
| 57 | 122 | | 68,00 | | |
| 58 | 123 | | 67,90 | | |
| 59 | 124 | | 67,70 | | |
| 60 | 125 | | 67,40 | | |
| 61 | 126 | | 67,00 | | |
| 62 | 127 | | 66,80 | | |
| 63 | 128 | | 66,80 | | |
| 64 | 129 | | 66,60 | | |
| 65 | 130 | | 66,40 | | |
| 66 | 131 | | 66,30 | | |
| 67 | 132 | | 66,20 | | |
| 68 | 133 | | 66,10 | | |
| 69 | 134 | | 65,80 | | |
| 70 | 135 | | 65,80 | | |
| 71 | 136 | | 65,80 | | |
| 72 | 137 | | 65,60 | | |
| 73 | 138 | | 65,20 | | |
| 74 | 139 | | 65,00 | | |
| 75 | 140 | | 64,90 | | |
| 76 | 141 | | 64,90 | | |
| 77 | 142 | | 64,60 | | |
| 78 | 143 | | 64,30 | | |
| 79 | 144 | | 64,10 | | |
| 80 | 145 | | 63,90 | | |
| 81 | 146 | | 63,90 | | |
| 82 | 147 | | 63,70 | | |
| 83 | 148 | | 63,60 | | |
| 84 | 149 | | 63,40 | | |
| 85 | 150 | | 63,30 | | |
| 86 | 151 | | 63,00 | | |
| 87 | 152 | | 62,80 | | |
| 88 | 153 | | 62,60 | | |
| 89 | 154 | | 62,60 | | |
| 90 | 155 | | 62,40 | | |
| 91 | 156 | | 62,30 | | |
| 92 | 157 | | 62,20 | | |
| 93 | 158 | | 62,00 | | |
| 94 | 159 | | 61,90 | | |
| 95 | 160 | | 61,80 | | |
| 96 | 161 | | 61,40 | | |
| 97 | 162 | | 61,40 | | |
| 98 | 163 | | 61,40 | | |
| 99 | 164 | | 60,70 | | |
| 100 | 165 | | 60,60 | | |
| 101 | 166 | | 60,50 | | |
| 102 | 167 | | 60,40 | | |
| 103 | 168 | | 59,80 | | |
| 104 | 169 | | 59,70 | | |
| 105 | 170 | | 59,50 | | |
| 106 | 171 | | 59,20 | | |
| 107 | 172 | | 59,00 | | |
| 108 | 173 | | 59,00 | | |
| 109 | 174 | | 58,80 | | |
| 110 | 175 | | 58,20 | | |
| 111 | 176 | | 58,10 | | |
| 112 | 177 | | 58,00 | | |
| 113 | 178 | | 57,20 | | |
| 114 | 179 | | 57,20 | | |
| 115 | 180 | | 57,10 | | |
| 116 | 181 | | 56,60 | | |
| 117 | 182 | | 55,70 | | |
| 118 | 183 | | 55,10 | | |
| 119 | 184 | | 55,10 | | |
| 120 | 185 | | 54,80 | | |
| 121 | 186 | | 53,40 | | |
| 122 | 187 | | 51,40 | | |
| 123 | 188 | | 50,20 | | |
| 124 | 189 | | 47,80 | | |
| 125 | 190 | | 37,20 | | |
  
 | Loading… |
|