1 | 11 | | 28,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
2 | 25 | | 27,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
3 | 26 | | 27,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
4 | 57 | | 26,10 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
5 | 67 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
6 | 75 | | 25,20 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
7 | 89 | | 24,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
8 | 91 | | 24,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
9 | 93 | | 24,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
10 | 96 | | 24,30 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
11 | 97 | | 24,30 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
12 | 100 | | 24,30 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
13 | 101 | | 24,30 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
14 | 102 | | 24,30 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Motorcycle Engineering |
15 | 103 | | 24,30 | | |
16 | 104 | | 24,00 | | |
17 | 105 | | 24,00 | | |
18 | 106 | | 24,00 | | |
19 | 107 | | 24,00 | | |
20 | 108 | | 24,00 | | |
21 | 109 | | 24,00 | | |
22 | 110 | | 24,00 | | |
23 | 111 | | 24,00 | | |
24 | 112 | | 24,00 | | |
25 | 113 | | 24,00 | | |
26 | 114 | | 24,00 | | |
27 | 115 | | 23,70 | | |
28 | 116 | | 23,70 | | |
29 | 117 | | 23,70 | | |
30 | 118 | | 23,70 | | |
31 | 119 | | 23,70 | | |
32 | 120 | | 23,40 | | |
33 | 121 | | 23,40 | | |
34 | 122 | | 23,40 | | |
35 | 123 | | 23,40 | | |
36 | 124 | | 23,40 | | |
37 | 125 | | 23,40 | | |
38 | 126 | | 23,10 | | |
39 | 127 | | 23,10 | | |
40 | 128 | | 23,10 | | |
41 | 129 | | 23,10 | | |
42 | 130 | | 22,80 | | |
43 | 131 | | 22,80 | | |
44 | 132 | | 22,80 | | |
45 | 133 | | 22,50 | | |
46 | 134 | | 22,50 | | |
47 | 135 | | 22,50 | | |
48 | 136 | | 22,50 | | |
49 | 137 | | 22,20 | | |
50 | 138 | | 22,20 | | |
51 | 139 | | 22,20 | | |
52 | 140 | | 22,20 | | |
53 | 141 | | 22,20 | | |
54 | 142 | | 22,20 | | |
55 | 143 | | 22,20 | | |
56 | 144 | | 21,60 | | |
57 | 145 | | 21,60 | | |
58 | 146 | | 21,60 | | |
59 | 147 | | 21,60 | | |
60 | 148 | | 21,60 | | |
61 | 149 | | 21,30 | | |
62 | 150 | | 21,30 | | |
63 | 151 | | 21,30 | | |
64 | 152 | | 21,30 | | |
65 | 153 | | 21,30 | | |
66 | 154 | | 21,30 | | |
67 | 155 | | 21,00 | | |
68 | 156 | | 21,00 | | |
69 | 157 | | 21,00 | | |
70 | 158 | | 21,00 | | |
71 | 159 | | 21,00 | | |
72 | 160 | | 21,00 | | |
73 | 161 | | 21,00 | | |
74 | 162 | | 20,70 | | |
75 | 163 | | 20,70 | | |
76 | 164 | | 20,70 | | |
77 | 165 | | 20,70 | | |
78 | 166 | | 20,70 | | |
  
 | Loading… |
|