1 | 3 | | 29,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
2 | 6 | | 29,10 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
3 | 7 | | 29,10 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
4 | 9 | | 28,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
5 | 10 | | 28,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
6 | 12 | | 28,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
7 | 13 | | 28,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
8 | 16 | | 28,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
9 | 19 | | 28,20 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
10 | 20 | | 27,90 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
11 | 28 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
12 | 29 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
13 | 30 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
14 | 31 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
15 | 32 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
16 | 33 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
17 | 34 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
18 | 35 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
19 | 36 | | 27,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
20 | 37 | | 26,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
21 | 38 | | 26,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
22 | 43 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
23 | 50 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
24 | 51 | | 26,40 | | |
25 | 52 | | 26,40 | | |
26 | 54 | | 26,40 | | |
27 | 58 | | 25,80 | | |
28 | 59 | | 25,80 | | |
29 | 60 | | 25,80 | | |
30 | 62 | | 25,80 | | |
31 | 63 | | 25,80 | | |
32 | 64 | | 25,80 | | |
33 | 65 | | 25,80 | | |
34 | 70 | | 25,50 | | |
35 | 72 | | 25,50 | | |
36 | 73 | | 25,20 | | |
37 | 75 | | 25,20 | | |
38 | 76 | | 25,20 | | |
39 | 77 | | 25,20 | | |
40 | 79 | | 25,20 | | |
41 | 80 | | 24,90 | | |
42 | 81 | | 24,90 | | |
43 | 87 | | 24,90 | | |
44 | 89 | | 24,60 | | |
45 | 90 | | 24,60 | | |
46 | 91 | | 24,60 | | |
47 | 96 | | 24,30 | | |
48 | 97 | | 24,30 | | |
49 | 100 | | 24,30 | | |
50 | 103 | | 24,30 | | |
51 | 104 | | 24,00 | | |
52 | 105 | | 24,00 | | |
53 | 106 | | 24,00 | | |
54 | 107 | | 24,00 | | |
55 | 108 | | 24,00 | | |
56 | 109 | | 24,00 | | |
57 | 110 | | 24,00 | | |
58 | 111 | | 24,00 | | |
59 | 112 | | 24,00 | | |
60 | 113 | | 24,00 | | |
61 | 114 | | 24,00 | | |
62 | 115 | | 23,70 | | |
63 | 116 | | 23,70 | | |
64 | 117 | | 23,70 | | |
65 | 118 | | 23,70 | | |
66 | 119 | | 23,70 | | |
67 | 120 | | 23,40 | | |
68 | 121 | | 23,40 | | |
69 | 122 | | 23,40 | | |
70 | 123 | | 23,40 | | |
71 | 124 | | 23,40 | | |
72 | 125 | | 23,40 | | |
73 | 126 | | 23,10 | | |
74 | 127 | | 23,10 | | |
75 | 128 | | 23,10 | | |
76 | 129 | | 23,10 | | |
77 | 130 | | 22,80 | | |
78 | 131 | | 22,80 | | |
79 | 132 | | 22,80 | | |
80 | 133 | | 22,50 | | |
81 | 134 | | 22,50 | | |
82 | 135 | | 22,50 | | |
83 | 136 | | 22,50 | | |
84 | 137 | | 22,20 | | |
85 | 138 | | 22,20 | | |
86 | 139 | | 22,20 | | |
87 | 140 | | 22,20 | | |
88 | 141 | | 22,20 | | |
89 | 142 | | 22,20 | | |
90 | 143 | | 22,20 | | |
91 | 144 | | 21,60 | | |
92 | 145 | | 21,60 | | |
93 | 146 | | 21,60 | | |
94 | 147 | | 21,60 | | |
95 | 148 | | 21,60 | | |
96 | 149 | | 21,30 | | |
97 | 150 | | 21,30 | | |
98 | 151 | | 21,30 | | |
99 | 152 | | 21,30 | | |
100 | 153 | | 21,30 | | |
101 | 154 | | 21,30 | | |
102 | 155 | | 21,00 | | |
103 | 156 | | 21,00 | | |
104 | 157 | | 21,00 | | |
105 | 158 | | 21,00 | | |
106 | 159 | | 21,00 | | |
107 | 160 | | 21,00 | | |
108 | 161 | | 21,00 | | |
109 | 162 | | 20,70 | | |
110 | 163 | | 20,70 | | |
111 | 164 | | 20,70 | | |
112 | 165 | | 20,70 | | |
113 | 166 | | 20,70 | | |
  
 | Loading… |
|