1 | 1 | | 30,00 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
2 | 2 | | 29,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
3 | 5 | | 29,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
4 | 24 | | 27,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
5 | 51 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
6 | 52 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
7 | 54 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
8 | 55 | | 26,10 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
9 | 59 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
10 | 60 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
11 | 62 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
12 | 63 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
13 | 64 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
14 | 65 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
15 | 68 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
16 | 69 | | 25,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
17 | 70 | | 25,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: High Performance Car Design |
18 | 72 | | 25,50 | | |
19 | 73 | | 25,20 | | |
20 | 75 | | 25,20 | | |
21 | 76 | | 25,20 | | |
22 | 79 | | 25,20 | | |
23 | 80 | | 24,90 | | |
24 | 81 | | 24,90 | | |
25 | 87 | | 24,90 | | |
26 | 89 | | 24,60 | | |
27 | 90 | | 24,60 | | |
28 | 91 | | 24,60 | | |
29 | 95 | | 24,30 | | |
30 | 96 | | 24,30 | | |
31 | 97 | | 24,30 | | |
32 | 98 | | 24,30 | | |
33 | 100 | | 24,30 | | |
34 | 103 | | 24,30 | | |
35 | 104 | | 24,00 | | |
36 | 105 | | 24,00 | | |
37 | 106 | | 24,00 | | |
38 | 107 | | 24,00 | | |
39 | 108 | | 24,00 | | |
40 | 109 | | 24,00 | | |
41 | 110 | | 24,00 | | |
42 | 111 | | 24,00 | | |
43 | 112 | | 24,00 | | |
44 | 113 | | 24,00 | | |
45 | 114 | | 24,00 | | |
46 | 115 | | 23,70 | | |
47 | 116 | | 23,70 | | |
48 | 117 | | 23,70 | | |
49 | 118 | | 23,70 | | |
50 | 119 | | 23,70 | | |
51 | 120 | | 23,40 | | |
52 | 121 | | 23,40 | | |
53 | 122 | | 23,40 | | |
54 | 123 | | 23,40 | | |
55 | 124 | | 23,40 | | |
56 | 125 | | 23,40 | | |
57 | 126 | | 23,10 | | |
58 | 127 | | 23,10 | | |
59 | 128 | | 23,10 | | |
60 | 129 | | 23,10 | | |
61 | 130 | | 22,80 | | |
62 | 131 | | 22,80 | | |
63 | 132 | | 22,80 | | |
64 | 133 | | 22,50 | | |
65 | 134 | | 22,50 | | |
66 | 135 | | 22,50 | | |
67 | 136 | | 22,50 | | |
68 | 137 | | 22,20 | | |
69 | 138 | | 22,20 | | |
70 | 139 | | 22,20 | | |
71 | 140 | | 22,20 | | |
72 | 141 | | 22,20 | | |
73 | 142 | | 22,20 | | |
74 | 143 | | 22,20 | | |
75 | 144 | | 21,60 | | |
76 | 145 | | 21,60 | | |
77 | 146 | | 21,60 | | |
78 | 147 | | 21,60 | | |
79 | 148 | | 21,60 | | |
80 | 149 | | 21,30 | | |
81 | 150 | | 21,30 | | |
82 | 151 | | 21,30 | | |
83 | 152 | | 21,30 | | |
84 | 153 | | 21,30 | | |
85 | 154 | | 21,30 | | |
86 | 155 | | 21,00 | | |
87 | 156 | | 21,00 | | |
88 | 157 | | 21,00 | | |
89 | 158 | | 21,00 | | |
90 | 159 | | 21,00 | | |
91 | 160 | | 21,00 | | |
92 | 161 | | 21,00 | | |
93 | 162 | | 20,70 | | |
94 | 163 | | 20,70 | | |
95 | 164 | | 20,70 | | |
96 | 165 | | 20,70 | | |
97 | 166 | | 20,70 | | |
  
 | Loading… |
|