1 | 4 | | 29,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
2 | 14 | | 28,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
3 | 21 | | 27,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
4 | 42 | | 26,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
5 | 47 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
6 | 48 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
7 | 71 | | 25,50 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
8 | 74 | | 25,20 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
9 | 77 | | 25,20 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
10 | 78 | | 25,20 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
11 | 83 | | 24,90 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
12 | 85 | | 24,90 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
13 | 87 | | 24,90 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
14 | 88 | | 24,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
15 | 92 | | 24,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
16 | 94 | | 24,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
17 | 95 | | 24,30 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Bologna |
18 | 96 | | 24,30 | | |
19 | 97 | | 24,30 | | |
20 | 100 | | 24,30 | | |
21 | 103 | | 24,30 | | |
22 | 104 | | 24,00 | | |
23 | 105 | | 24,00 | | |
24 | 106 | | 24,00 | | |
25 | 107 | | 24,00 | | |
26 | 108 | | 24,00 | | |
27 | 109 | | 24,00 | | |
28 | 110 | | 24,00 | | |
29 | 111 | | 24,00 | | |
30 | 112 | | 24,00 | | |
31 | 113 | | 24,00 | | |
32 | 114 | | 24,00 | | |
33 | 115 | | 23,70 | | |
34 | 116 | | 23,70 | | |
35 | 117 | | 23,70 | | |
36 | 118 | | 23,70 | | |
37 | 119 | | 23,70 | | |
38 | 120 | | 23,40 | | |
39 | 121 | | 23,40 | | |
40 | 122 | | 23,40 | | |
41 | 123 | | 23,40 | | |
42 | 124 | | 23,40 | | |
43 | 125 | | 23,40 | | |
44 | 126 | | 23,10 | | |
45 | 127 | | 23,10 | | |
46 | 128 | | 23,10 | | |
47 | 129 | | 23,10 | | |
48 | 130 | | 22,80 | | |
49 | 131 | | 22,80 | | |
50 | 132 | | 22,80 | | |
51 | 133 | | 22,50 | | |
52 | 134 | | 22,50 | | |
53 | 135 | | 22,50 | | |
54 | 136 | | 22,50 | | |
55 | 137 | | 22,20 | | |
56 | 138 | | 22,20 | | |
57 | 139 | | 22,20 | | |
58 | 140 | | 22,20 | | |
59 | 141 | | 22,20 | | |
60 | 142 | | 22,20 | | |
61 | 143 | | 22,20 | | |
62 | 144 | | 21,60 | | |
63 | 145 | | 21,60 | | |
64 | 146 | | 21,60 | | |
65 | 147 | | 21,60 | | |
66 | 148 | | 21,60 | | |
67 | 149 | | 21,30 | | |
68 | 150 | | 21,30 | | |
69 | 151 | | 21,30 | | |
70 | 152 | | 21,30 | | |
71 | 153 | | 21,30 | | |
72 | 154 | | 21,30 | | |
73 | 155 | | 21,00 | | |
74 | 156 | | 21,00 | | |
75 | 157 | | 21,00 | | |
76 | 158 | | 21,00 | | |
77 | 159 | | 21,00 | | |
78 | 160 | | 21,00 | | |
79 | 161 | | 21,00 | | |
80 | 162 | | 20,70 | | |
81 | 163 | | 20,70 | | |
82 | 164 | | 20,70 | | |
83 | 165 | | 20,70 | | |
84 | 166 | | 20,70 | | |
  
 | Loading… |
|