1 | 18 | | 28,20 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
2 | 22 | | 27,60 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
3 | 27 | | 27,30 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
4 | 39 | | 26,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
5 | 40 | | 26,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
6 | 41 | | 26,70 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
7 | 44 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
8 | 45 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
9 | 49 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
10 | 53 | | 26,40 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
11 | 56 | | 26,10 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
12 | 58 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
13 | 60 | | 25,80 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
14 | 76 | | 25,20 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
15 | 79 | | 25,20 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
16 | 81 | | 24,90 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
17 | 82 | | 24,90 | | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Advanced Powertrain - Modena |
18 | 83 | | 24,90 | | |
19 | 87 | | 24,90 | | |
20 | 88 | | 24,60 | | |
21 | 89 | | 24,60 | | |
22 | 91 | | 24,60 | | |
23 | 92 | | 24,60 | | |
24 | 95 | | 24,30 | | |
25 | 97 | | 24,30 | | |
26 | 100 | | 24,30 | | |
27 | 103 | | 24,30 | | |
28 | 104 | | 24,00 | | |
29 | 105 | | 24,00 | | |
30 | 106 | | 24,00 | | |
31 | 107 | | 24,00 | | |
32 | 108 | | 24,00 | | |
33 | 109 | | 24,00 | | |
34 | 110 | | 24,00 | | |
35 | 111 | | 24,00 | | |
36 | 112 | | 24,00 | | |
37 | 113 | | 24,00 | | |
38 | 114 | | 24,00 | | |
39 | 115 | | 23,70 | | |
40 | 116 | | 23,70 | | |
41 | 117 | | 23,70 | | |
42 | 118 | | 23,70 | | |
43 | 119 | | 23,70 | | |
44 | 120 | | 23,40 | | |
45 | 121 | | 23,40 | | |
46 | 122 | | 23,40 | | |
47 | 123 | | 23,40 | | |
48 | 124 | | 23,40 | | |
49 | 125 | | 23,40 | | |
50 | 126 | | 23,10 | | |
51 | 127 | | 23,10 | | |
52 | 128 | | 23,10 | | |
53 | 129 | | 23,10 | | |
54 | 130 | | 22,80 | | |
55 | 131 | | 22,80 | | |
56 | 132 | | 22,80 | | |
57 | 133 | | 22,50 | | |
58 | 134 | | 22,50 | | |
59 | 135 | | 22,50 | | |
60 | 136 | | 22,50 | | |
61 | 137 | | 22,20 | | |
62 | 138 | | 22,20 | | |
63 | 139 | | 22,20 | | |
64 | 140 | | 22,20 | | |
65 | 141 | | 22,20 | | |
66 | 142 | | 22,20 | | |
67 | 143 | | 22,20 | | |
68 | 144 | | 21,60 | | |
69 | 145 | | 21,60 | | |
70 | 146 | | 21,60 | | |
71 | 147 | | 21,60 | | |
72 | 148 | | 21,60 | | |
73 | 149 | | 21,30 | | |
74 | 150 | | 21,30 | | |
75 | 151 | | 21,30 | | |
76 | 152 | | 21,30 | | |
77 | 153 | | 21,30 | | |
78 | 154 | | 21,30 | | |
79 | 155 | | 21,00 | | |
80 | 156 | | 21,00 | | |
81 | 157 | | 21,00 | | |
82 | 158 | | 21,00 | | |
83 | 159 | | 21,00 | | |
84 | 160 | | 21,00 | | |
85 | 161 | | 21,00 | | |
86 | 162 | | 20,70 | | |
87 | 163 | | 20,70 | | |
88 | 164 | | 20,70 | | |
89 | 165 | | 20,70 | | |
90 | 166 | | 20,70 | | |
  
 | Loading… |
|