1 | 5 | | 182,20 | | 68,20 | 114,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
2 | 6 | | 180,70 | | 66,70 | 114,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
3 | 7 | | 178,90 | | 71,90 | 107,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
4 | 8 | | 177,10 | | 67,10 | 110,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
5 | 11 | | 175,80 | | 67,80 | 108,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
6 | 13 | | 174,00 | | 59,00 | 115,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
7 | 14 | | 172,90 | | 54,90 | 118,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
8 | 17 | | 171,40 | | 55,40 | 116,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
9 | 19 | | 170,30 | | 64,30 | 106,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
10 | 21 | | 167,70 | | 67,70 | 100,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
11 | 24 | | 166,90 | | 46,90 | 120,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
12 | 25 | | 166,60 | | 50,60 | 116,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
13 | 26 | | 165,60 | | 58,60 | 107,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
14 | 28 | | 165,30 | | 56,30 | 109,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
15 | 31 | | 162,80 | | 52,80 | 110,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
16 | 33 | | 162,30 | | 54,30 | 108,00 | Admitted C.d.L: Advanced Automotive Engineering (D.M.270/04) - Curriculum: Racing Car Design |
17 | 34 | | 161,20 | | 61,20 | 100,00 | |
18 | 36 | | 160,80 | | 53,80 | 107,00 | |
19 | 41 | | 158,70 | | 59,70 | 99,00 | |
20 | 44 | | 157,60 | | 60,60 | 97,00 | |
21 | 55 | | 154,90 | | 42,90 | 112,00 | |
22 | 59 | | 154,00 | | 38,00 | 116,00 | |
23 | 64 | | 150,70 | | 43,70 | 107,00 | |
24 | 65 | | 150,40 | | 49,40 | 101,00 | |
25 | 73 | | 147,70 | | 41,70 | 106,00 | |
26 | 76 | | 146,60 | | 43,60 | 103,00 | |
27 | 78 | | 145,70 | | 51,70 | 94,00 | |
28 | 79 | | 145,30 | | 41,30 | 104,00 | |
29 | 82 | | 144,20 | | 44,20 | 100,00 | |
30 | 85 | | 142,80 | | 43,80 | 99,00 | |
31 | 89 | | 139,70 | | 39,70 | 100,00 | |
32 | 90 | | 139,30 | | 37,30 | 102,00 | |
33 | 91 | | 139,10 | | 39,10 | 100,00 | |
34 | 95 | | 137,50 | | 41,50 | 96,00 | |
35 | 96 | | 136,60 | | 27,60 | 109,00 | |
36 | 98 | | 135,10 | | 37,10 | 98,00 | |
37 | 99 | | 134,00 | | 35,00 | 99,00 | |
38 | 100 | | 133,70 | | 37,70 | 96,00 | |
39 | 101 | | 133,60 | | 33,60 | 100,00 | |
40 | 102 | | 133,10 | | 27,10 | 106,00 | |
41 | 103 | | 127,20 | | 33,20 | 94,00 | |
42 | 104 | | 124,10 | | 24,10 | 100,00 | |
43 | 105 | | 123,70 | | 26,70 | 97,00 | |
44 | 106 | | 112,80 | | 6,80 | 106,00 | |
45 | 107 | | 54,60 | | 54,60 | 0,00 | |
  
 | Loading… |
|